Beskrivelse
Mercedes-Benz
200-500/E/D/C/T,
E-Class,
G-Class,
C-Class,
GL-Class,
Sprinter,
M-Class,
GLE,
GLE Coupe,
GLS,
GLK,
E-Class Coupe/Cabriolet,
CLS,
S-Class,
R-Class,
Viano,
Vito,
CLK,
C-Class Coupe,
C-Class Cabriolet,
GLC,
GLC Coupe,
A-Class,
B-Class,
CLA,
GLA,
CLA Coupe,
CLA Shooting Brake,
V-Class,
Valente,
SLK,
SLC
3,0 300D 603,912, 603,913, 606,91
3,0 300TD 603,912, 606,91
3,0 300D Turbo 603,96, 603,963
3,0 300TD Turbo 603,96, 603,963
3,0 E300D Turbo 603,96, 603,963
3,0 E300D 606,91, 606,912
2,2 E220 CDI 611,962
3,0 E300 CDI BlueEFFICIENCY 642,85, 642,852, 642,836
3,0 E350 BlueTEC 642,85, 642,852, 642,838
3,0 E350 CDI BlueEFFICIENCY 642,85, 642,852, 642,836, 642,838
3,0 E300 BlueTEC 642,852, 642,92
3,0 E350 CDI 642,852, 642,856
3,0 642,852, 642,858, 642,886, 642, 642,896, 642,993, 642,826, 642,838, 642,861, 642,867, 642,87, 642,89
3,0 E300 CDI 4Matic BlueEFFICIENCY 642,856
3,0 E350 CDI 4Matic BlueEFFICIENCY 642,856, 642,858
3,0 E350 BlueTEC 4Matic 642,858
3,0 E280 CDI 642,92
3,0 E320 CDI 642,92
3,0 E280 CDI 4Matic 642,921
3,0 E320 CDI 4Matic 642,921
2,1 E200 CDI BlueEFFICIENCY 651,91, 651,925
2,1 E220 CDI BlueEFFICIENCY 651,91, 651,924, 651,911
2,1 E250 CDI 4Matic BlueEFFICIENCY 651,912, 651,922, 651,924
2,1 E220 BlueTEC 651,924
2,1 E250 BlueTEC 651,924
2,1 E250 BlueTEC 4Matic 651,924
2,1 E250 CDI BlueEFFICIENCY 651,924, 651,911
2,1 E300 BlueTEC HYBRID 651,924
2,1 651,924, 651,925, 651,912, 651,921, 651, 651,955, 651,956, 651,957, 651,96, 651,916, 651,911, 651,94, 651,95, 651,93, 651,98
3,0 G300TD 606,964
3,0 G300 CDI 642,884
3,0 350 BlueTEC 642,886, 642,852
3,0 G320 CDI 642,97
3,0 G350 CDI 642,97
3,0 G280 CDI 642,975
2,2 C200 CDI 611,962
2,2 C220 CDI 611,962
3,0 C350 CDI BlueEFFICIENCY 642,83, 642,834, 642,96
3,0 C300 CDI 4Matic BlueEFFICIENCY 642,832
3,0 C350 CDI 4Matic BlueEFFICIENCY 642,832, 642,961
3,0 C320 CDI 642,91, 642,96
3,0 C320 CDI 4Matic 642,961
2,1 C220 CDI BlueEFFICIENCY 651,91, 651,911
2,1 C250 CDI BlueEFFICIENCY 651,911
2,1 C250 CDI 4Matic BlueEFFICIENCY 651,912
2,1 C180 CDI BlueEFFICIENCY 651,913
2,1 C200 CDI 651,913
2,1 C200 CDI BlueEFFICIENCY 651,913
3,0 GL300 CDI BlueEFFICIENCY 642
3,0 GL350 BlueTEC 642,82, 642,826
3,0 GL350 CDI 642,82, 642,822, 642,826
3,0 GL350 CDI BlueEFFICIENCY 642,822, 642,94
3,0 GL320 CDI 642,94
3,0 219 CDI 642,896
3,0 319 CDI 642,896
3,0 419 CDI 642,896
3,0 519 CDI 642,896
3,0 218 CDI 642,992
3,0 318 CDI 642,992
3,0 418 CDI 642,992
3,0 518 CDI 642,992
2,1 209 CDI 651,9
2,1 213 CDI 651,955
2,1 313 CDI 651,955
2,1 413 CDI 651,955
2,1 513 CDI 651,955
2,1 210 CDI 651,956
2,1 310 CDI 651,956
2,1 410 CDI 651,956
2,1 510 CDI 651,956
2,1 216 CDI 651,957
2,1 316 CDI 651,957
2,1 416 CDI 651,957
2,1 516 CDI 651,957
3,0 ML300 CDI BlueEFFICIENCY 642,82, 642,94
3,0 ML350 BlueTEC 642,82, 642,826
3,0 ML350 CDI 642,82, 642,826, 642,94
3,0 ML350 CDI BlueEFFICIENCY 642,82
3,0 ML300 CDI 642,826
3,0 ML280 CDI 642,94
3,0 ML320 CDI 642,94
2,1 ML250 BlueTEC 651,96
2,1 ML250 CDI 651,96
3,0 350 CDI 4Matic 642,832, 642,961
3,0 350 CDI 4Matic BlueEFFICIENCY 642,835
3,0 320 CDI 4Matic 642,961
2,1 220 4Matic BlueTEC 651,912
2,1 220 CDI 4Matic BlueEFFICIENCY 651,912
2,1 250 4Matic BlueTEC 651,912
2,1 250 CDI 4Matic BlueEFFICIENCY 651,912
2,1 200 CDI BlueEFFICIENCY 651,913, 651,916
2,1 220 CDI BlueEFFICIENCY 651,916
3,0 350CDI BlueEFFICIENCY 642,852, 642,853
3,0 350CDI 4Matic BlueEFFICIENCY 642,854
3,0 350 BlueTEC 4Matic 642,858
3,0 350CDI 4Matic BlueEFFICIENC 642,858
3,0 320 CDI 642,92, 642,922, 642,91
3,0 350 CDI 642,92
3,0 350 CDI Grand Edition 642,92
2,1 250CDI BlueEFFICIENCY 651,924
3,0 S350 BlueTEC 642,861, 642,862
3,0 S350 4Matic BlueTec 642,868
3,0 S320 CDI 642,93
3,0 S350 CDI BlueEFFICIENCY 642,93
3,0 S320 CDI 4Matic 642,932
3,0 S350 CDI 4Matic BlueEFFICIENCY 642,932
2,1 S250 CDI BlueEFFICIENCY 651,961
3,0 R320 BlueTEC 4Matic 642,87
3,0 R350 BlueTEC 4Matic 642,87, 642,872
3,0 R300 CDI 642,872
3,0 R300 CDI BlueEFFICIENCY 642,872, 642,95
3,0 R350 CDI 4Matic 642,872, 642,95
3,0 R280 CDI + 4Matic 642,95
3,0 R300 CDI 4Matic 642,95
3,0 R320 CDI 4Matic 642,95
3,0 3,0 CDI 642,89
3,0 2,8 CDI 642,99
2,1 2,0 CDI 651,94
2,1 2,2 CDI 651,94
3,0 122 CDI 642,89
3,0 120 CDI 642,99
2,1 110 CDI 651,94
2,1 113 CDI 651,94
2,1 116 CDI 651,94
2,1 A180 CDI/BlueEFFICIENCY 651,93
2,1 A220 CDI/BlueEFFICIENCY 651,93
2,1 B180 CDI BlueEFFICIENCY 651,93
2,1 B220 CDI BlueEFFICIENCY 651,93
2,1 CLA 220CDI 651,93
2,1 250 CDI BlueEFFICIENCY 651,98
Jeep
Compass 2,2 CRD 651,925